Staf statistics
| Name | No. | No.sections | Study programs |
| Arts | 1 | 5 | 16 |
| Bachelor’s degree (Arabic language, geography, sociology, psychology, English language) PhD (Arabic language(language-literature), geography, sociology) Master’s degree (Arabic language(language-literature) , geography, sociology, psychology) Higher Diploma (Community Rehabilitation and Peacebuilding, Development and Community Security) |
The ratio of teachers to students
| Teaching staff | No.students | The ratio of teachers to students |
| 156 | 805 | 19.37% |
Preparation of initial study students in scientific departments 2023-2024
| s | scientific department | No.students |
| 1 | Arabic | 177 |
| 2 | Geography | 120 |
| 3 | Sociology | 137 |
| 4 | psychology | 220 |
| 5 | English | 151 |
| 6 | the total | 805 |
Preparation of graduate students in scientific departments 2023-2024
| s | scientific department | No.students |
| 1 | Arabic | 94 |
| 2 | Geography | 107 |
| 3 | Sociology | 52 |
| 4 | psychology | 111 |
| 5 | English | There are no postgraduate studies |
| 6 | the total | 364 |
Published research for teachers
| s | academic year | local | Scopus | Ratio of research to teaching staff |
| 1 | 2023-2024 | 38 | 10 | 30.67% |
| 2 | 2022-2023 | 87 | 28 | 73.71% |
| 3 | 2021-2022 | 27 | Non | |
| 4 | 2020-2021 | 8 | ||
| 5 | 2018-2019 | 2 |
