– Returns from education (none)
– Revenues from scientific research (none)
Returns on investment (none)
Revenues from consulting services (none)
| Acadimic Year | N.Students | ||||
| 2020/2021 | (1181) | ||||
| 2021/2022 | (932) | ||||
| 2022/2023 | (1046) | ||||
| Number of students by gender | male- Female | ||||
| 2020/2021 | (male 581 /female 600) | ||||
| 2021/2022 | (male 451/female 481) | ||||
| 2022/2023 | (male491/female 555) | ||||
| Number of postgraduate students | Diploma – Master – Doctorate | ||||
| 2020/2021 | (59) | ||||
| 2021/2022 | (51) | ||||
| 2022/2023 | (105) | ||||
| Number of students residing in the governorate | Graduate Studies | ||||
| 2020/2021 | (81) | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
| The number of students who live outside the governorate | Graduate Studies | ||||
| 2020/2021 | ( 193) | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
| عدد الطلبة الدوليين | Non | ||||
| The total number of accepted students | BSC | ||||
| 2020/2021 | (274) | ||||
| 2021/2022 | (149) | ||||
| 2022/2023 | (236) | ||||
| Number of current students | Doctorate, Master’s, Bachelor’s and Higher Diploma | ||||
| 2020/2021 | (283) | ||||
| 2021/2022 | (323) | ||||
| 2022/2023 | (364) | ||||
| The total number of graduate students | |||||
| 2020/2021 | (261) | ||||
| 2021/2022 | (246) | ||||
| 2022/2023 | (228) | ||||
| Total number of teachers | |||||
| 2020/2021 | 100 | ||||
| 2021/2022 | 98 | ||||
| 2022/2023 | 105 | ||||
| Number of teachers by gender | male – female | ||||
| 2020/2021 | 62 – 38 | ||||
| 2021/2022 | 61 – 37 | ||||
| 2022/2023 | 78 – 37 | ||||
| Number of teachers on permanent staff | |||||
| 2020/2021 | 100 | ||||
| 2021/2022 | 98 | ||||
| 2022/2023 | 105 | ||||
| Number of teaching staff | |||||
| 2020/2021 | Non | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
| Number of foreign teachers | |||||
| 2020/2021 | Non | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
| Ratio of students per teaching staff | |||||
| 2020/2021 | 8.6 | ||||
| 2021/2022 | 10.5 | ||||
| 2022/2023 | 10.3 | ||||
| University ranking in the national classification (if available) | |||||
| 2020/2021 | Non | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
| The university’s ranking in the international classifications approved by the Ministry | |||||
| 2020/2021 | Non | ||||
| 2021/2022 | Non | ||||
| 2022/2023 | Non | ||||
